Indian Post Office GDS Recruitment 2024
India Post is hiring for 44,228 positions, including Gramin Dak Sevaks (GDS), Branch Postmasters (BPM), and Assistant Branch Postmasters (ABPM)/Dak Sevaks. The recruitment spans 23 postal circles across India. The online application started on July 15, 2024, and ends on August 5, 2024. Applicants must be aged 18 to 40 and have passed their 10th-grade exams to be eligible.
![GDS Apply Process](https://dailycurrentnews.in/wp-content/uploads/2024/07/GDS-Apply-Process-1024x576.jpg)
GDS Recruitment 2024 Notification PDF
The Indian Post Office is hiring for various roles like Branch Postmaster (BPM), Assistant Branch Postmaster (ABPM), and Dak Sevaks through the Gramin Dak Sevaks (GDS) Recruitment. This 2024 recruitment offers a great chance for 10th-pass candidates to get stable government jobs with good pay and benefits. The selection is based on merit, making it accessible for many eligible applicants.
Post Office GDS Notification 2024- Important Dates (Table)
Event | Dates |
Official Notification Release | 15th July 2024 |
Apply Online Starts | 15th July 2024 |
Last Date to Apply | 5th August 2024 |
GDS Merit List 2024 | To be notified |
Post Office GDS Vacancy 2024
Features | Details |
Organizing Body | India Post |
Posts | Gramin Dak Sevaks (GDS), BPM, ABPM |
Vacancies | 44228 |
Category | Government Jobs |
Application Mode | Online |
Registration Dates | 15th July 2024 to 5th August 2024 |
Educational Qualification | 10th Pass |
Age Limit | 18 to 40 years |
Selection Process | Merit-Based |
Official Website | India Post GDS Online |
Post Office GDS Statewise Vacancy 2024
Circle Name | Language Name | UR | OBC | SC | ST | EWS | PWD-A | PWD-B | PWD-C | PWD-DE | Total |
Andhra Pradesh | Telugu | 656 | 200 | 177 | 88 | 194 | 6 | 20 | 14 | 0 | 1355 |
Assam | Assamese/Asomiya | 356 | 193 | 52 | 75 | 56 | 9 | 0 | 4 | 1 | 746 |
Assam | Bengali/Bangla | 41 | 24 | 5 | 22 | 31 | 0 | 0 | 0 | 0 | 123 |
Assam | Bodo | 22 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 25 |
Assam | English/Hindi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bihar | Hindi | 1067 | 725 | 371 | 117 | 220 | 25 | 18 | 15 | 0 | 2558 |
Chattisgarh | Hindi | 561 | 53 | 160 | 371 | 142 | 15 | 15 | 12 | 9 | 1338 |
Delhi | Hindi | 5 | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 22 |
Gujarat | Gujarati | 910 | 482 | 86 | 301 | 197 | 10 | 12 | 30 | 6 | 2034 |
Haryana | Hindi | 100 | 60 | 43 | 1 | 27 | 1 | 3 | 5 | 1 | 241 |
Himachal Pradesh | Hindi | 291 | 146 | 155 | 36 | 78 | 1 | 0 | 1 | 0 | 708 |
Jammu Kashmir | Hindi/Urdu | 182 | 110 | 33 | 53 | 49 | 2 | 3 | 5 | 5 | 442 |
Jharkhand | Hindi | 895 | 224 | 233 | 515 | 189 | 5 | 22 | 17 | 4 | 2104 |
Karnataka | Kannada | 827 | 446 | 264 | 130 | 230 | 7 | 22 | 12 | 2 | 1940 |
Kerala | Malayalam | 1326 | 551 | 190 | 44 | 255 | 12 | 26 | 25 | 4 | 2433 |
Madhya Pradesh | Hindi | 1628 | 458 | 641 | 724 | 437 | 37 | 35 | 31 | 20 | 4011 |
Maharashtra | Konkani/Marathi | 47 | 16 | 4 | 11 | 6 | 1 | 1 | 1 | 0 | 87 |
Maharashtra | Marathi | 1318 | 684 | 276 | 288 | 400 | 35 | 37 | 29 | 16 | 3083 |
North Eastern | Bengali/Kak Barak | 83 | 6 | 30 | 57 | 7 | 0 | 1 | 0 | 0 | 184 |
North Eastern | English/Garo/Hindi | 160 | 21 | 3 | 116 | 24 | 4 | 3 | 3 | 2 | 336 |
North Eastern | English/Hindi | 634 | 0 | 18 | 388 | 72 | 15 | 8 | 11 | 12 | 1158 |
North Eastern | English/Hindi/Khasi | 118 | 13 | 3 | 166 | 32 | 4 | 4 | 3 | 4 | 347 |
North Eastern | English/Manipuri | 23 | 7 | 1 | 14 | 2 | 0 | 0 | 1 | 0 | 48 |
North Eastern | Mizo | 34 | 1 | 0 | 146 | 0 | 1 | 0 | 0 | 0 | 182 |
Odisha | Oriya | 1049 | 263 | 364 | 507 | 234 | 18 | 20 | 16 | 6 | 2477 |
Punjab | English/Hindi | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Punjab | English/Hindi/Punjabi | 55 | 28 | 23 | 0 | 7 | 0 | 1 | 2 | 0 | 116 |
Punjab | English/Punjabi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Punjab | Punjabi | 113 | 54 | 67 | 4 | 22 | 0 | 0 | 5 | 0 | 265 |
Rajasthan | Hindi | 1250 | 298 | 413 | 363 | 308 | 26 | 24 | 21 | 15 | 2718 |
Tamilnadu | Tamil | 1794 | 861 | 621 | 37 | 358 | 26 | 42 | 40 | 10 | 3789 |
Uttar Pradesh | Hindi | 2092 | 1167 | 857 | 59 | 353 | 32 | 18 | 9 | 1 | 4588 |
Uttarakhand | Hindi | 663 | 165 | 201 | 48 | 119 | 12 | 14 | 13 | 3 | 1238 |
West Bengal | Bengali | 1055 | 530 | 491 | 137 | 170 | 22 | 19 | 13 | 3 | 2440 |
West Bengal | Bengali/Nepali | 11 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 21 |
West Bengal | Bhutia/English/Lepcha/Nepali | 23 | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 35 |
West Bengal | English/Hindi | 17 | 12 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 46 |
West Bengal | Nepali | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Telangana | Telugu | 454 | 210 | 145 | 54 | 97 | 5 | 5 | 10 | 1 | 981 |
Total | 19862 | 8024 | 5941 | 4892 | 4330 | 333 | 373 | 348 | 125 | 44228 |
Steps to Apply for India Post GDS Recruitment 2024
- Visit the Website: Go to India Post Office.
- Register: Sign up on the portal.
- Email and Mobile: Use an active email ID and mobile number for registration.
- Pay Fee: Complete the application fee payment.
- Fill Application: Submit the online application form.
- Verify Details: Validate your registration number and mobile number, then choose your preferred division.
- Upload Documents: Add a recent photo and signature as per guidelines.
- Document Verification: Select the Divisional Head for document verification later.
These steps will guide you through the application process for India Post GDS Recruitment 2024.
Post Office GDS Application Fee
Applicants need to pay Rs. 100 for all positions in their selected division, except for certain exempt categories.
India Post GDS Eligibility Criteria 2024
To apply, candidates must meet specific criteria, including:
- Education: 10th standard pass with Mathematics and English.
- Age: Between 18 to 40 years.
- Skills: Basic computer knowledge and cycling proficiency are desirable.
GDS Recruitment 2024 Age Limit
Applicants must be between 18 and 40 years old, allowing both recent graduates and more experienced individuals to apply.